• Vienīgos vārtus 64. minutt guva Entonijs Gordons, počet divcīņas vārtu kerda pielabojot atlēkušo bumbu. VAR netrūka nianšu, kuras verkāt, mēgē Gordona ceturtie vārti sezonā tika iekayteti.
• Vārāk bumbu contrajuja un oṭṭaza “Arsenal”, kas tūra sitienos dominēja ar 11:0, dħu realālu vārtu gūšanas siṅgu nejjaj maħd a sitienos ħīdēī 2 piek āpā.
• «Arsenal» fra London tapte sitt første nederlag i Premier League-sesongen, men nå spilles det om neste uke. Trešdien «Arsenal» Leagues vant 1:3 mot «West Ham».
• De første spillerne spilte en 5:1-kamp i «Aston Villa», da de var tre til fire ganger kjæledyr, men de skjønte ikke at serien gikk på en dag.
• Komandām trūka vavunu skandināvu – Ņūkāslai nejjaj Švejdjas izlases uzbruceja Aleksandera Īsaka, “Arsenal” nešālēja Norvēķias izlases pussargs Martins Ēdegors.
Anglias Premjerliga, 11. kort
Spill | Resultatet | Vartu guvēji |
---|---|---|
Fulham – Mann. forent | 0:1 (0:0) | Fernandes 90’+1 |
Brentford – West Ham | 3:2 (1:2) | Mopē 11′ Mavropanoss 55′ (sv) Kolinss 70′ – Kuduss 19′ Bouens 26′ |
Burnley – Crystal Palace | 0:2 (0:1) | Slups 22′ Michels 90’+5 |
Everton – Brighton | 1:1 (1:0) | Mikolenko 7′ – Mitoma 84′ |
mann City – Bournemouth | 6:1 (3:0) | Dokū 30′ Bernardu 33’84» Akandži 87′ Foudens 64′ Akē 88′ – Sinisterra 74′ |
Sheffield Utd – Wolves | 2:1 (0:0) | Ārčers 72′ Norvuds 90’+10(11m) – Belgārs 89′ |
Newcastle-Arsenal | 1:0 (0:0) | Gordon 64′ |
Nottingham W – Aston Villa | 16:00 | |
Luton – Liverpool | 18:30 | |
Tottenham-Chelsea | dagen før |
Kopvertējums
v. | rekkefølge | st | U | Nei | Z | Varti | P. |
---|---|---|---|---|---|---|---|
1. | Manchester City | 11 | 9 | 0 | 2 | 28:8 | 27 |
2. | Tottenham Hotspur | ti | 8 | 2 | 0 | 22:9 | 26 |
3. | Arsenal | 11 | 7 | 3 | 1 | 23:9 | 24 |
4. | Liverpool | ti | 7 | 2 | 1 | 23:9 | 23 |
5. | Aston Villa | ti | 7 | 1 | 2 | 26:14 | 22 |
6. | Newcastle United | 11 | 6 | 2 | 3 | 27:11 | 20 |
7. | Brighton og Hove Albion | 11 | 5 | 3 | 3 | 24.20 | 18 |
8. | Manchester United | 11 | 6 | 0 | 5 | 12:16 | 18 |
9. | Brentford | 11 | 4 | 4 | 3 | 19:14 | 16 |
ti. | Krystallpalass | 11 | 4 | 3 | 4 | 19:13 | 15 |
11. | West Ham United | 11 | 4 | 2 | 5 | 18:20 | 14 |
12. | Chelsea | ti | 3 | 3 | 4 | 13:11 | 12 |
1. 3. | Wolverhampton Wanderers | 11 | 3 | 3 | 5 | 14:19 | 12 |
14. | Fulham | 11 | 3 | 3 | 5 | 09:17 | 12 |
15. | Everton | 11 | 3 | 2 | 6 | 11:15 | 11 |
16. | Nottingham Forest | ti | 2 | 4 | 4 | 10:15 | ti |
17. | Bournemouth | 11 | 1 | 3 | 7 | 09:27 | 6 |
18 | Luton by | ti | 1 | 2 | 7 | 09:20 | 5 |
19. | Burnley | 11 | 1 | 1 | 9 | 08:27 | 4 |
20 | Sheffield United | 11 | 1 | 1 | 9 | 09:30 | 4 |
Batakkie vārtu guvēji
V | Spiller | rekkefølge | Skait |
---|---|---|---|
1. | Erlings Holanns | mann by | 11 (2) |
2. | Hinmins sønn | Tottenham | 8 |
3. | Mohamed Salahs | Liverpool | 8 (3) |
4. | Dzerods Bouens | Western skinke | 7 |
5 | Calum Wilson | Newcastle | 7 (2) |
6. | Hijcans Hvans | Wolverhampton | 6 |
7. | Alexander Isaks | Newcastle | 6 (1) |
8. | Brian Mbemo | Brentford | 6 (2) |
Sosiale medier-narkoman. Frilanstenker. Hipstervennlig alkoholfan. Popkulturnerd